Competitor Intelligence
The page your team should open every morning.
Market Share Leaderboard
Soft drinks · last 30 days
| Brand | Market Share | Growth | Avg Price | Active Promotions |
|---|---|---|---|---|
| Coca-Cola | 42% | +1.2% | ₦350 | 8 |
| Pepsi | 28% | -0.7% | ₦340 | 23 |
| Bigi | 18% | +4.3% | ₦280 | 14 |
| Fearless | 12% | +6.8% | ₦400 | 11 |
| Mountain Dew | 6.4% | +0.8% | ₦360 | 6 |
| Teem | 4.2% | -1.3% | ₦300 | 4 |
Market Share Over Time
Promotion Intensity
Active promotions per brand · last 30 days